Designed to charge and store up to 16 Chromebooks or tablets.
Fast setup
Secure locking power adapter area lets you set up your devices quickly.
Wall or desk mountable
No matter where you put the AC-COMP-16-H65™, your devices will be in the right spot.
Add a padlock
Keep devices locked up with the integrated padlock flange.
No matter where you put the AC-COMP-16-H65™, your devices will be in the right spot. Our pre-wired series cabinets come with cables pre-installed and feature 65 watt USB-C power hub. Just add your devices and go!
Just plug the AC-COMP-16-H65™ into an electrical outlet and start charging your devices. It’s that simple!
Compact design allows for easy placement without taking up much space.
Full metal construction, padlock flange, and foldaway doors provide enhanced device protection.
Dedicated power adapter storage area keeps cables organized and reduces clutter.
AC-COMP 16 H65 model comes pre-wired for even faster setup.
Perfect for educational institutions, offices, and IT environments needing an organized and secure charging solution.
Standard | 16 Devices at 2.54 cm | Shipping Weight | 22.6 kg | Maximum Device Dimensions | 27.94 x 36.8 (cm) |
Shelf Width | 25.4 cm | Depth | 36.8 cm | ![]() |
|
Exterior Dimensions | 40.9 H x 51.3 W x 36.8 D (cm) | Shelf Height | 27.9 cm | ||
Product Weight | 21.3 kg |
Model | SKU | Description |
AC-COMP-16-H65 | CAB-CMP-B16L-D-H65 | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet – 110V NA |
CAB-CMP-B16L-E-H65 | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet – 220V EU | |
CAB-CMP-B16L-U-H65 | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet – 220V UK | |
CAB-CMP-B16L-A-H65 | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet – 240V AU | |
CAB-CMP-B16L-S-H65 | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet – 220V SW | |
CAB-CMP-B16L-D-H65C | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet, USB-C Cables – 110V NA | |
CAB-CMP-B16L-E-H65C | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet, USB-C Cables – 220V EU | |
CAB-CMP-B16L-U-H65C | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet, USB-C Cables – 220V UK | |
CAB-CMP-B16L-A-H65C | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet, USB-C Cables – 240V AU | |
CAB-CMP-B16L-S-H65C | AC-Comp-16, 16 Bay, Basic Charging USB Hub, Charging Cabinet, USB-C Cables – 220V SW |
Every organization faces its own unique challenges when it comes to mobile device management. We’re here to help. Reach out to us below and let’s get to work finding a solution to your toughest problems.
"*" indicates required fields
Join our mailing list for exclusive insights and updates that keep you ahead of the curve.
Head Office
Jl. Lingkar Luar Barat No.1
Jakarta Barat
11750
Hotline
Sales: 1500 913
Helpdesk: 1500 013
PT Murni is an ISO 9001:2015 certified solution provider company with over 31 years of experience, 700+ experienced staff, and a nationwide service network of 6 Branches and 100+ Service Points. Being one of the market leaders in Indonesia, PT Murni focus on providing reliable IT and digital solutions to help businesses solve challenges and speed up transformation.