Designed to charge, secure and transport up to 36 Chromebooks or tablets.

Charging streamlined
The Intelli-Sense Smart Charging System is designed to charge your devices more efficiently. It detects which devices need charging first, then balances to ensure they all reach 100%.

Cable management simplified
With integrated cable management, cables stay where they belong.

Identification made easy
Numbered shelf strips makes identifying devices easy as 1-2-3.

Our pre-wired series carts come with cables pre-installed and feature 65 watt USB-C power hubs with lntelli-Sense smart charging system. Intelli-Sence system automatically detects which devices have the lowest charge and starts charging them in the quickest, most efficient method. Just add your devices & go!


Effortlessly guide your equipment where it needs to go with directional locking wheels.

The AC45 model holds up to 45 devices, while the AC Plus T & AC Plus T65 support up to 36 devices.
Built with superior design and premium materials for long-term performance.
Removable AC adapter baskets streamline installation.
Intellisense Smart Charging optimizes power distribution for efficiency.
Quiet swivel and locking wheels make transportation effortless.
| Standard | 36 Devices at 3 cm | Shelf Width | 48.9 cm | Maximum Device Dimensions | 26.67 x 36 (cm) |
| Shelf Height | 26.6 cm | Exterior Dimensions | 112.3 x 65 x 60 (cm) | ![]() | |
| Product Weight | 88.4 kg | Shipping Weight | 93.4 kg | ||
| Model | SKU | Description |
| AC-PLUS-T-H65 | CRT-PLS-S36L-D-H65 | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart – 110V NA |
| CRT-PLS-S36L-E-H65 | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart – 220V EU | |
| CRT-PLS-S36L-U-H65 | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart – 220V UK | |
| CRT-PLS-S36L-A-H65 | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart – 240V AU | |
| CRT-PLS-S36L-S-H65 | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart – 220V SW | |
| CRT-PLS-S36L-D-H65C | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart, USB-C Cables – 110V NA | |
| CRT-PLS-S36L-E-H65C | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart, USB-C Cables – 220V EU | |
| CRT-PLS-S36L-U-H65C | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart, USB-C Cables – 220V UK | |
| CRT-PLS-S36L-A-H65C | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart, USB-C Cables – 240V AU | |
| CRT-PLS-S36L-S-H65C | AC-Plus-T, 36 Bay , Smart Charging USB Hub, Charging Cart, USB-C Cables – 220V SW |
Every organization faces its own unique challenges when it comes to mobile device management. We’re here to help. Reach out to us below and let’s get to work finding a solution to your toughest problems.
"*" indicates required fields